VISITOR |
5 | Official
Rosters |
3 | HOME |
||
| KENSINGTON VIPERS | SHERWOOD FALCONS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | LUKE ROWLEDGE | AP | 1 | G | DAVID MCKENNA | |
| 31 | G | DENVER CLARK | 35 | G | CHRIS DALZIEL | ||
| 2 | D | SHAUN MACIVER | 2 | D | JUSTIN GUILLEMETTE | ||
| 3 | D | BRETT VESSEY | A | 5 | D | JUSTIN GOTELL | |
| 6 | D | NATHAN DAWSON | 6 | D | COADY MACDONALD | ||
| 7 | F | EVAN MACDONALD | A | 7 | F | BEN CAIRNS | |
| 8 | D | BRAD PARSONS | 9 | F | COLIN YOUNKER | ||
| 9 | F | MATT WEEKS | C |
10 | F | KYLE DUNN | |
| 10 | F | MARC HALBOT | 11 | F | ROBBIE CHANDLER | ||
| 11 | F | JONATHON DOIRON | 12 | F | RODNEY CURRIE | ||
| 12 | F | BRODIE SANDERSON | 14 | D | DEVON COADY | ||
| 15 | D | ISAAC JOLLIMORE | 15 | F | TYLER SIMPSON | ||
| 16 | F | CORY CONWAY | 16 | F | BRAD DUNN | ||
| 17 | F | MARK PAYNTER | 17 | F | CHRIS GALLANT | ||
| 20 | F | KYLE SARK | 19 | F | JASON MORAIS | ||
| 22 | F | KIRK MACPHEE | A | 20 | F | KYLE REARDON | |
| 24 | D | SKYLAR HUSTLER | 21 | F | SEAN CURLEY | ||
| 27 | F | DAN O'SHEA | 22 | F | CRAIG CAMERON | ||
| 33 | D | ANDREW PENNY | 44 | D | MACKENZIE LARGE | ||
| Head Coaches | |
|---|---|
| Wade Waddell | Colin Hansen |
|
Referee |
|---|
| Wayne Doyle |