| Game | Scoring | 1 | 2 | 3 | OT | SO | T | Shots | 1 | 2 | 3 | OT | T | ||||||
| Number |
![]() |
1 | 0 | 1 | 2 |
![]() |
6 | 14 | 4 | 24 | |||||||||
| 10 |
|
2 | 3 | 1 | 6 |
|
7 | 11 | 9 | 27 | |||||||||
| Home | # | Period | Time | Goal | Assist (1) | Assist (2) | Type | Visitor | # | Period | Time | Goal | Assist (1) | Assist (2) | Type | ||||
| Date | 1 | 1 | 7:39 | 17 | 18 | 7 | 1 | 1 | 11:56 | 11 | 20 | 24 | |||||||
| 4/18/2008 | 2 | 3 | 10:54 | 14 | 12 | 9 | 2 | 1 | 12:09 | 9 | |||||||||
| 3 | 3 | 2 | 2:29 | 8 | 11 | 4 | |||||||||||||
| 4 | 4 | 2 | 4:30 | 23 | 20 | 25 | |||||||||||||
| Time | 5 | 5 | 2 | 10:08 | 15 | 23 | 24 | ||||||||||||
| 7:30 PM | 6 | 6 | 3 | 0:37 | 11 | 4 | 23 | ||||||||||||
| 7 | 7 | ||||||||||||||||||
| 8 | 8 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
Home
Roster (SHERWOOD) |
|
||||||||||||||||||
| Pos | # | Name | Goal | Assist | +/- | Shots | PIM | Pos | # | Name | Goal | Assist | +/- | Shots | PIM | ||||
| D | 2 | Brent Coade | 0 | 0 | 0 | 0 | 0 | ||||||||||||