| Game | Scoring | 1 | 2 | 3 | OT | SO | T | Shots | 1 | 2 | 3 | OT | T | P/P | PIM | Goals | Assists | Pts | |
| Number |
![]() |
2 | 2 | 2 | 6 |
![]() |
11 | 17 | 9 | 37 | Home | 0 | |||||||
| 5 |
![]() |
2 | 0 | 1 | 3 |
![]() |
7 | 6 | 11 | 24 | Visitor | 0 | |||||||
| Home | # | Period | Time | Goal | Assist (1) | Assist (2) | Type | Visitor | # | Period | Time | Goal | Assist (1) | Assist (2) | Type | ||||
| Date | 1 | 1 | 0:21 | 23 | 11 | 1 | 1 | 6:14 | 12 | 6 | |||||||||
| 4/17/2008 | 2 | 1 | 8:22 | 9 | 24 | 2 | 1 | 7:32 | 11 | 21 | 15 | ||||||||
| 3 | 2 | 4:56 | 8 | 25 | 11 | 3 | 3 | 17:49 | 8 | 1 | 3 | ||||||||
| 4 | 2 | 6:38 | 9 | 22 | 4 | 11 | |||||||||||||
| Time | 5 | 3 | 5:46 | 15 | 18 | 23 | 5 | ||||||||||||
| 12:30 PM | 6 | 3 | 18:57 | 23 | 24 | 22 | 6 | ||||||||||||
| 7 | 7 | ||||||||||||||||||
| 8 | 8 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
Home
Roster (NOVA SCOTIA) |
Visitor
Roster (NEW BRUNSWICK) |
||||||||||||||||||
| Pos | # | Name | Goal | Assist | +/- | Shots | PIM | ||||||||||||