Team

W

L

GF

GA

Pts

1. Windsor 2 2 19 16 4
2. Kensington 2 2 18 16 4
3. Sherwood 2 2 13 13 4
4. Dieppe 2 2 12 13 4
5. St John's 2 2 15 19 4

All teams finish round robin play with identical 2-2 records.
Tiebreaking formula was goal differential between goals for and goals against.

Player Scoring Leaders

Goaltending Leaders After Game 4

Name Team Goal Assist Pts
Brodie Sanderson "C" KEN 1 8 9
Dylan  Shearer  NS 4 4 8
Thomas McSweeney KEN 4 3 7
Keith  Burgess  NS 3 4 7
Chris Mooney NFLD 4 3 7
Justin Ennis NFLD 3 4 7
Jeffery  Harnish  NS 2 4 6
Etienne Robichaud NB 3 3 6
Cameron Webster KEN 4 1 5
Jeffery  Backman  NS 4 1 5
 Michael Savoie NB 3 2 5
Mitchell Flynn NFLD 2 3 5
Shawn Roberts NFLD 1 4 5
James Cadigan NFLD 2 3 5
Andrew Hayes "A" KEN 2 2 4
Jonathan Doiron "A" KEN 3 1 4
Brad Parsons KEN 0 4 4
Brodie MacDonald SHE 2 2 4
Remi Robichaud NB 2 2 4
Andy Joseph NB 1 3 4
Ben Clark SHE 0 3 3
Steven Morais SHE 2 1 3
Kyle Dunn SHE 2 1 3
Devin Coady SHE 1 2 3
Matt  Milsom  NS 0 3 3
Nick  Schofield  NS 3 0 3
Brett  Mosher  NS 2 1 3
Ryan  Gale  NS 0 3 3
Mark  Crossman  NS 1 2 3
Cody  Hebb  NS 0 3 3
Daniel Cadigan

NFLD

1 2 3

 

Name Team Minutes SH SV GA GAA
Michael Breau  NB 120:00:00 48 44 4 2.00
Chris Dalziel SHE 144:30:00 80 73 7 2.91
Todd Gregory KEN 203:26:00 116 105 10 2.95
David Parsons NFLD 60:00:00 27 24 3 3.00
David Burke SHE 95:30:00 40 34 6 3.79
Chris Fearnely NS 93:00:00 38 32 6 3.87
Matt Pongowski NS 147:00:00 60 50 10 4.08
 Jimmy Doiron NB 120:00:00 68 57 9 4.50
Adam O'Brien NFLD 180:00:00 107 91 16 5.34
Scott Fraser KEN 36:44:00 17