Island Junior Hockey League

Mark's Work Wearhouse Island Junior Hockey League Game Report
Game #1: Kensington Vipers vs. Sherwood Falcons
Sat, Mar 27, 2010



Score 1st 2nd 3rd Final
Kensington 0 0 1 1
Sherwood 1 1 2 4

Shots on Goal 1st 2nd 3rd Final
Kensington 1 6 6 13
Sherwood 11 13 8 32

Power Plays 1st 2nd 3rd Final
Kensington 0/6 0/6 1/3 1/15
Sherwood 0/4 1/9 0/0 1/13
Game Information
Game Type Playoffs
Game # 1
Date Sat, Mar 27, 2010
Venue Simmons Sport Centre
Start Time 1:00 p.m.

Officials
Referee Wayne Doyle
Linesman Ryan Power
Linesman Jeff Heron


Kensington Scoring
Per. Type Time Goal Assist Assist
3 PP 06:05 J. Jollimore S. MacManaman
Sherwood Scoring
Per. Type Time Goal Assist Assist
1 ES 06:46 G. MacAulay K. Reardon A. Smith
2 PP 01:31 J. Vloet D. Whalen
3 ES 04:59 J. Vloet K. Dougan B. Coade
3 ES 17:22 Bre. MacDonald D. Roberts


Penalties
Team Period Offender Serve Type Offense Length Off Start On
Kensington 1 Jeff Costain Jeff Costain Minor Unsportsmanlike conduct 2:00 03:11 03:11 05:11
Kensington 1 Jeff Costain Jeff Costain Misconduct Misconduct 10:00 03:11 05:11 15:11
Sherwood 1 Gavin Duffy Gavin Duffy Minor Roughing after the whistle 2:00 03:11 03:11 05:11
Kensington 1 Graham Telford Graham Telford Minor Roughing after the whistle 2:00 03:11 03:11 05:11
Sherwood 1 Brent Coade Brent Coade Minor Roughing 2:00 04:31 04:31 06:31
Kensington 1 Tyler Doucette Tyler Doucette Minor Hooking 2:00 07:37 07:37 09:37
Sherwood 1 Chris Boswall Chris Boswall Minor Slashing 2:00 08:04 08:04 10:04
Sherwood 1 Brodie MacDonald Brodie MacDonald Minor Charging 2:00 10:03 10:03 12:03
Sherwood 1 Brent Coade Brent Coade Minor Slashing 2:00 10:40 10:40 12:40
Sherwood 1 Jon Vloet Jon Vloet Minor Boarding 2:00 13:21 13:21 15:21
Kensington 1 Scott Bernard Scott Bernard Minor Roughing 2:00 18:14 18:14 00:14
Kensington 2 Jeremy Jollimore Jeremy Jollimore Minor Kneeing 2:00 00:47 00:47 01:51
Kensington 2 Jeff Costain Jeff Costain Minor Cross-checking 2:00 02:41 02:41 04:41
Sherwood 2 Craig Cameron Craig Cameron Minor Tripping 2:00 03:06 03:06 05:06
Kensington 2 Graham Telford Graham Telford Minor Checking from behind 2:00 07:23 07:23 09:23
Kensington 2 Alan Clow Alan Clow Minor Cross-checking 2:00 07:49 07:49 09:49
Sherwood 2 Dan Whalen Dan Whalen Minor Hooking 2:00 09:32 09:32 11:32
Kensington 2 Mitch Gallant Rory McDowell Minor Roughing 2:00 11:46 11:46 13:46
Kensington 2 Mitch Gallant Rory McDowell Minor Interference 2:00 11:46 13:46 15:46
Kensington 2 Mitch Gallant Mitch Gallant Misconduct Misconduct 10:00 11:46 15:46 05:46
Sherwood 2 Jon Vloet Jon Vloet Minor Slashing 2:00 12:56 12:56 14:56
Sherwood 2 Dan Whalen Dan Whalen Misconduct Misconduct 10:00 13:53 13:53 03:53
Sherwood 2 Grant MacAulay Mark Walker Minor Checking from behind 2:00 17:09 17:09 19:09
Sherwood 2 Grant MacAulay Grant MacAulay Game Game Misconduct 17:09 19:09 00:00
Kensington 2 Scott Bernard Scott Bernard Minor Slashing 2:00 18:16 18:16 00:16
Sherwood 2 Kyle Reardon Kyle Reardon Minor Unsportsmanlike conduct 2:00 18:16 18:16 00:16
Kensington 2 Thomas McSweeney Rory McDowell Minor Roughing 2:00 20:00 00:00 02:00
Kensington 2 Thomas McSweeney Thomas McSweeney Minor Roughing 2:00 20:00 02:00 04:00
Sherwood 2 Alex Smith Alex Smith Minor Roughing 2:00 20:00 20:00 02:00
Sherwood 3 Braden Johnston Braden Johnston Minor Hooking 2:00 05:33 05:33 06:05
Sherwood 3 Mark Walker Mark Walker Minor High-sticking 2:00 10:44 10:44 12:44
Sherwood 3 Jon Vloet Jon Vloet Minor Delay of Game 2:00 18:48 18:48 00:00

Kensington Goaltending
Period Goaltender Saves Time On Time Off
1 Logan Reid 10 00:00:00 20:00:00
2 Logan Reid 12 00:00:00 20:00:00
3 Logan Reid 6 00:00:00 20:00:00
Sherwood Goaltending
Period Goaltender Saves Time On Time Off
1 Luke Gallant 1 00:00:00 20:00:00
2 Luke Gallant 6 00:00:00 20:00:00
3 Luke Gallant 5 00:00:00 20:00:00


Kensington Roster
Player G A PTS PIM
Scott Bernard 0 0 0 4
Alan Clow 0 0 0 2
Jeff Costain 0 0 0 14
Kendall Costello 0 0 0 0
Nick Creelman 0 0 0 0
Tyler Doucette 0 0 0 2
Mitch Gallant 0 0 0 14
Brad Gallant 0 0 0 0
Jeremy Jollimore 1 0 1 2
Dustin Jones 0 0 0 0
Shawn MacManaman 0 1 1 0
Rory McDowell 0 0 0 0
Thomas McSweeney 0 0 0 4
Mark Paynter 0 0 0 0
Michael Ramsay 0 0 0 0
Logan Reid 0 0 0 0
Nick Reilly 0 0 0 0
Graham Telford 0 0 0 4
Colin Webster 0 0 0 0
Cameron Webster 0 0 0 0
Sherwood Roster
Player G A PTS PIM
Chris Boswall 0 0 0 2
Chad Cameron 0 0 0 0
Craig Cameron 0 0 0 2
Brent Coade 0 1 1 4
Kyle Dougan 0 1 1 0
Gavin Duffy 0 0 0 2
Luke Gallant 0 0 0 0
Braden Johnston 0 0 0 2
Josh Kirkpatrick 0 0 0 0
Grant MacAulay 1 0 1 12
Tyler MacDonald 0 0 0 0
Brett MacDonald 1 0 1 0
Brodie MacDonald 0 0 0 2
Kyle Reardon 0 1 1 2
Dan Roberts 0 1 1 0
Tyler Simpson 0 0 0 0
Alex Smith 0 1 1 2
Jon Vloet 2 0 2 6
Mark Walker 0 0 0 2
Dan Whalen 0 1 1 12