Island Junior Hockey League

Mark's Work Wearhouse Island Junior Hockey League Game Report
Game #5: Sherwood Falcons vs. Kensington Vipers
Tue, Apr 6, 2010



Score 1st 2nd 3rd Final
Sherwood 0 1 1 2
Kensington 3 0 3 6

Shots on Goal 1st 2nd 3rd Final
Sherwood 9 8 8 25
Kensington 14 16 9 39

Power Plays 1st 2nd 3rd Final
Sherwood 0/1 1/3 1/5 2/9
Kensington 1/2 0/7 0/2 1/11
Game Information
Game Type Playoffs
Game # 5
Date Tue, Apr 6, 2010
Venue Credit Union Place
Start Time 8:00 p.m.

Officials
Referee Wayne Doyle
Linesman Justin DesRoche
Linesman Jeff Heron


Sherwood Scoring
Per. Type Time Goal Assist Assist
2 PP 07:34 T. Simpson
3 PP 15:25 A. Smith B. Johnston G. Duffy
Kensington Scoring
Per. Type Time Goal Assist Assist
1 PP 06:42 Ca. Webster K. Costello
1 ES 07:49 B. Hogan Co. Webster
1 ES 09:47 J. Jollimore S. MacManaman
3 ES 09:20 R. McDowell
3 ES 09:30 B. Hogan Ca. Webster J. Costain
3 ES 13:51 J. Costain B. Hogan K. Costello


Penalties
Team Period Offender Serve Type Offense Length Off Start On
Sherwood 1 Jon Vloet Jon Vloet Minor Hooking 2:00 04:47 04:47 06:42
Kensington 1 Jeremy Jollimore Jeremy Jollimore Minor High-sticking 2:00 13:28 13:28 15:28
Sherwood 1 Kyle Reardon Kyle Reardon Minor Hooking 2:00 15:21 15:21 17:21
Kensington 2 Alan Clow Alan Clow Minor Cross-checking 2:00 07:30 07:30 07:34
Sherwood 2 Brent Coade Brent Coade Minor Slashing 2:00 11:19 11:19 15:19
Sherwood 2 Brent Coade Brent Coade Minor Unsportsmanlike conduct 2:00 11:19 13:19 15:19
Kensington 2 Jeremy Jollimore Jeremy Jollimore Minor Hooking 2:00 12:04 12:04 14:04
Sherwood 2 Brent Coade Brent Coade Minor Cross-checking 2:00 16:02 16:02 18:02
Kensington 2 Thomas McSweeney Thomas McSweeney Minor High-sticking 2:00 17:23 17:23 19:23
Sherwood 2 Dan Whalen Dan Whalen Minor Roughing 2:00 19:19 01:19 05:19
Sherwood 2 Dan Whalen Dan Whalen Minor Unsportsmanlike conduct 2:00 19:19 03:19 05:19
Sherwood 2 Dan Whalen Dan Whalen Minor Slashing 2:00 19:19 19:19 05:19
Kensington 3 Cameron Webster Cameron Webster Minor Tripping 2:00 06:09 06:09 08:09
Kensington 3 Tyler Doucette Tyler Doucette Minor Roughing 2:00 10:00 10:00 12:00
Kensington 3 Mitch Gallant Mitch Gallant Minor Cross-checking 2:00 10:00 10:00 12:00
Sherwood 3 Mark Walker Mark Walker Minor Boarding 2:00 10:00 10:00 12:00
Kensington 3 Kendall Costello Kendall Costello Minor Boarding 2:00 14:17 14:17 15:25
Sherwood 3 Brent Coade Brent Coade Minor Elbowing 2:00 18:50 18:50 00:00
Kensington 3 Jeff Costain Jeff Costain Minor Roughing 2:00 19:57 19:57 00:00

Sherwood Goaltending
Period Goaltender Saves Time On Time Off
1 Luke Gallant 11 00:00:00 20:00:00
2 Luke Gallant 16 00:00:00 20:00:00
3 Luke Gallant 6 00:00:00 20:00:00
Kensington Goaltending
Period Goaltender Saves Time On Time Off
1 Nick Creelman 9 00:00:00 20:00:00
2 Nick Creelman 7 00:00:00 20:00:00
3 Nick Creelman 7 00:00:00 20:00:00


Sherwood Roster
Player G A PTS PIM
Chris Boswall 0 0 0 0
Chad Cameron 0 0 0 0
Craig Cameron 0 0 0 0
Gallant Chris 0 0 0 0
Brent Coade 0 0 0 8
Kyle Dougan 0 0 0 0
Craig Dougan 0 0 0 0
Gavin Duffy 0 1 1 0
Luke Gallant 0 0 0 0
Braden Johnston 0 1 1 0
Josh Kirkpatrick 0 0 0 0
Grant MacAulay 0 0 0 0
Brett MacDonald 0 0 0 0
Kyle Reardon 0 0 0 2
Dan Roberts 0 0 0 0
Tyler Simpson 1 0 1 0
Alex Smith 1 0 1 0
Jon Vloet 0 0 0 2
Mark Walker 0 0 0 2
Dan Whalen 0 0 0 6
Kensington Roster
Player G A PTS PIM
Scott Bernard 0 0 0 0
Alan Clow 0 0 0 2
Jeff Costain 1 1 2 2
Kendall Costello 0 2 2 2
Nick Creelman 0 0 0 0
Tyler Doucette 0 0 0 2
Mitch Gallant 0 0 0 2
Brad Gallant 0 0 0 0
Brett Hogan 2 1 3 0
Jeremy Jollimore 1 0 1 4
Dustin Jones 0 0 0 0
Shawn MacManaman 0 1 1 0
Rory McDowell 1 0 1 0
Thomas McSweeney 0 0 0 2
Mark Paynter 0 0 0 0
Michael Ramsay 0 0 0 0
Logan Reid 0 0 0 0
Nick Reilly 0 0 0 0
Colin Webster 0 1 1 0
Cameron Webster 1 1 2 2