
| October | 2006 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Sherwood @ | ||||||
| Kensington 7:30 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Pownal @ | Kensington @ | South Shore @ | Kensington @ | |||
|
Kings Co 7:00 cancelled due to ineligible player cards |
Sherwood 8:00 | Pownal 8:15 | South Shore 7:30 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Kensington @ | South Shore @ | Sherwood @ | Kings Co @ | |||
| Kings Co 7:00 | Sherwood 8:00 | Pownal 8:15 | South Shore 7:30 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| South Shore @ | ||||||
| Kensington 2:00 | ||||||
|
29 |
30 | 31 |
| November | 2006 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Kings Co @ | ||||||
| Kings Co @ | Sherwood @ | Kensington 7:30 | ||||
| Sherwood 8:00 | Pownal 8:15 | Sherwood @ | ||||
| 1 | 2 | 3 | S Shore 7:30 4 | |||
| South Shore @ | Kensington @ | Kings Co @ | Kensington @ | |||
| Kings Co 7:00 | Sherwood 8:00 | Pownal 8:15 | South Shore 7:30 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Pownal @ | ||||||
|
Kings Co 7:00
|
Pownal @ | Kensington @ | Kings Co @ | |||
| South Shore @ | Sherwood 8:00 | Pownal 8:15 | S Shore 7:30 | |||
| K'sington 7:30 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Pownal @ Kensington 7:30 Postponed |
||||||
| Sherwood @ | Kings Co @ | South Shore @ | Sherwood @ | |||
| Kings Co 7:00 | Sherwood 8:00 | Pownal 8:15 | South Shore 7:30 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Kensington @ | South Shore @ | Sherwood @ |